Meiyazhagan Malaysia Advance Sales Day1 27Sep - @TrackBO_
TweetTheatre / Location | Gross (MYR) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
BUKIT MERTAJAM | MYR 731 | 43 | 2 | 18% |
TOPPEN | MYR 680 | 40 | 3 | 8% |
SETIAWALK PUCHONG | MYR 680 | 40 | 3 | 5% |
SEREMBAN 2 | MYR 646 | 38 | 1 | 51% |
JAYA SEKSYEN 14 | MYR 544 | 32 | 1 | 24% |
GSC IOI Mall (Puchong) | MYR 406 | 26 | 1 | 17% |
GSC AEON Mall Falim | MYR 247 | 17 | 1 | 12% |
BUKIT RAJA | MYR 221 | 13 | 4 | 1% |
CHERAS SELATAN | MYR 204 | 12 | 2 | 4% |
DPULZE CYBERJAYA | MYR 187 | 11 | 3 | 3% |
Theatre Chain | Gross (MYR) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
TGV | MYR 4,369 | 257 | 38 | 3% |
GSC | MYR 701 | 47 | 9 | 3% |
LFS | MYR 186 | 11 | 12 | 0% |
Language | Gross (MYR) | Tickets Sold | Shows | Occupancy | Tamil | MYR 5,256 | 315 | 73 | 2% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion